200w Polycrystalline Laminated Solar Panel
Moralo oa ponahalo ea botle
Moralo o motle oa kantle o motšo o kopanya likarolo le moaho ka mokhoa o ts'oanang, o fa moreki mochini o matla oa letsatsi, o matlafatsang balateli ba rona ba bane habonolo, o etsa hore moea o phalle ka lebelo le phahameng, o tlose moea o chesang habonolo ka tlung, 'me o boloka moea oa ka tlung o pholile.
Fokotsa phello ea sebaka sa mocheso
Fokotsa phello ea karolo ea mocheso le ho fokotsa ho fokotsa likaroloana.
E mamella maemo a thata
Ka teko ea LID ea ho hanyetsa ammonia ea sesepa se phahameng sa letsoai, e loketse haholoanyane tikoloho ea mocheso o phahameng le moea o matla, lehloa le metsi a letsoai.
Boemo bo phahameng ba mojaro
E ka mamella ho fihlela ho 3800 pa khatello e mpe le 6000 pa khatello e ntle.
Tlhaloso ea letlapa la betri | Monocrystalline silicon 182mm |
Palo ea mela | 36 (4×9) |
Lebokose la mateano | Lebokose la mateano le kopantsoeng, IP68, diode e le 'ngoe |
Mohala oa tlhahiso | 4㎡/± 80mm terata bolelele e ka customized |
coupler | MC4 |
Khalase e ka pele | Lesela lijo-thollo ultra tšoeu 3.2mm galase e halefileng |
Litaba tsa moeli | NO |
Theknoloji ea ho paka | Single lehlakoreng khalase habeli sephutheloana bonaletsang laminated |
Boima ba karolo | 5.2 lik'hilograma |
Boholo ba karolo | 784*811*4 limilimithara |
Boholo ba sephutheloana | 795*821*60 limilimithara |
Lintlha tsa ho paka | likotoana/lebokose |
Mekhahlelo ea Ts'ebetso ea Motlakase
Mofuta oa motsoako | DYP-36HBD-50M | DYP-36HBD-80M | DYP-36HBD-100M | DYP-36HBD-150M | DYP-36HBD-180M | DYP-36HBD-200M |
Matla a phahameng haholo (Pmax/W) | 50 | 80 | 100 | 150 | 180 | 200 |
Matla a motlakase a bulehileng (VOC/V) | 22.32 | 22.32 | 22.32 | 22.32 | 22.32 | 22.32 |
Nako e khuts'oane ea potoloho (ISC/A) | 3.1 | 4.9 | 6.1 | 9.1 | 11 | 12.2 |
Matla a phahameng a matla (Vmp/V) | 18 | 18 | 18 | 18 | 18 | 18 |
Peak Power Circuit (Imp/A) | 2.7 | 4.4 | 5.5 | 8.3 | 10 | 11.1 |
Ho sebetsa hantle ha karolo (%) | 21% | 21% | 21% | 21% | 21% | 21% |
Parameter e sebetsang
Mocheso oa ho sebetsa | 42±5℃ |
Mamello ea matla | ±5 |
Boholo ba motlakase oa sistimi | DC 1500V(IEC/UL) |
Boholo bo lekantsoeng ka fuse current | 20A |
Mocheso o sebetsang ka lebitso | 45℃±5% |
Sehlopha sa tšireletso ea tšireletso | Sehlopha II |
Ntlha ea mahlakore a mabeli | 70±5% |
Tekanyo ea mollo ea likarolo | UL ytpe29 IEC Sehlopha sa C |
Mojaro Bokhoni
Boholo bo phahameng ba static load | 5400Pa |
Boholo bo sa tsitsang ka morao | 2400 pa |
Sefako teko | Diameter 25mm, lebelo la tšusumetso 23m/s |
Thempereichara (teko ea STC)
hort-circuit current (Isc) tekanyo ea mocheso oa mocheso | 0.050%/℃ |
Open circuit voltage (Voc) mocheso oa coefficient | 0.265%/℃ |
Peak power power (Pmax) coefficient ea mocheso | 0.340%/℃ |